Listing Accession from Psource: Chollipo Arboretum
| Acc num | Common name | Botanical name | Psource | Prov type | Sub country1 | Recd how | Coll num | Alive? | Cur_check_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991S-0506 | Viburnum sargentii | Chollipo Arboretum (KR) | Wild | Seeds | No | Show | ||||
| 1991S-0509 | Iris nertschinskia | Chollipo Arboretum (KR) | Wild | Seeds | No | Show | ||||
| 1991S-0514 | Prunus takesimensis | Chollipo Arboretum (KR) | Cultivated | Seeds | No | Show | ||||
| 1991S-0516 | Tilia amurensis | Chollipo Arboretum (KR) | Wild | Seeds | No | Show | ||||
| 1991S-0517 | Tilia megophylla | Chollipo Arboretum (KR) | Wild | Seeds | No | Show |
