Listing Propagation
| Code | Name | Accession | Resulted accession | Plant | Plant2 | Method | Treatment | Start date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-001 | Aesculus parviflora | 1990F-0040_1 | 1990F-0405_1 | Seed | 2013-11-09 | Show | |||||
| 2013S-0012 | Rhynchosia acuminatifolia | 2013S-0012 | Seed | 2012-12-19 | Show | ||||||
| 2013S-0014 | Acer amoenum | 2013S-0014 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0015 | Acer amoenum | 2013S-0015 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0016 | Acer amoenum | 2013S-0016 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0017 | Acer amoenum | 2013S-0017 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0018 | Acer miyabei | 2013S-0018 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0020 | Acer amoenum | 2013S-0020 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0021 | Acer palmatum | 2013S-0021 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0021 | Acer amoenum | 2013S-0019 | Seed | 2013-12-13 | Show | ||||||
| 2013S-0022 | Acer palmatum | 2013S-0022 | Seed | 2013-12-13 | Show | ||||||
| 2024S-0001 | Phoenix dactylifera | Seed | 2024-11-11 | Show | |||||||
