Listing Accession from Psource: Dunedin Botanic Garden
| Acc num | Common name | Botanical name | Psource | Prov type | Sub country1 | Recd how | Coll num | Alive? | Cur_check_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988S-0322 | Corokia macrocarpa | Dunedin Bot. Gard. (NZ) | Cultivated | Seeds | No | Show | ||||
| 1988S-0327 | Kunzea ericoides | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show | ||||
| 1988S-0331 | Pittosporum huttonianum | Dunedin Bot. Gard. (NZ) | Cultivated | Seeds | No | Show | ||||
| 1988S-0333 | Pittosporum tenuifolium | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show | ||||
| 1988S-0336 | Coprosma parviflora | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show | ||||
| 1988S-0337 | Coprosma propinqua | Dunedin Bot. Gard. (NZ) | Cultivated | Seeds | No | Show | ||||
| 1988S-0338 | Coprosma foetidissima | Dunedin Bot. Gard. (NZ) | Cultivated | Seeds | No | Show | ||||
| 1988S-0339 | Coprosma rhamnoides | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show | ||||
| 1988S-0340 | Coprosma robusta | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show | ||||
| 1988S-0343 | Hymenanthera alpina | Dunedin Bot. Gard. (NZ) | Cultivated | Seeds | No | Show | ||||
| 1988S-0344 | Melicytus ramiflorus | Dunedin Bot. Gard. (NZ) | Wild | Seeds | No | Show |
