Listing Place
| Id ⬇ | Country | Sub country1 | Sub country2 | Locality | Lat | Long | Alt | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | United States | Indiana | St. Joseph County | NW of South Bend | 42°N | 86°W | Show | Google Map | |
| 102 | United States | Indiana | St. Joseph County | Klinger Lake | 42°N | 86°W | Show | Google Map | |
| 103 | United States | cultivated at Collinson's garden, reportedly originally from Virginia | Show | Google Map | |||||
| 104 | United States | Georgia | DeKalb County | W of Stone Mt. | 34°N | 84°W | Show | Google Map | |
| 105 | United States | Maryland | Harford County | SE of Stafford | 40°N | 76°W | Show | Google Map | |
| 106 | United States | New York | Erie County | W of Collins | 43°N | 79°W | Show | Google Map | |
| 107 | United States | Missouri | McDonald County | Noel | 37°N | 94°W | Show | Google Map | |
| 108 | United States | Texas | Show | Google Map | |||||
| 109 | United States | Texas | Austin County | San Felipe | 30°N | 96°W | Show | Google Map | |
| 110 | United States | Texas | San Patricio County | NE of Odem | 28°N | 98°W | Show | Google Map | |
| 111 | United States | Texas | Atascosa | 1 mi. NW of Campbelltown (Campbellton) | 29°N | 98°W | Show | Google Map | |
| 112 | United States | Texas | Bell County | Temple | 31°N | 97°W | Show | Google Map | |
| 113 | United States | Texas | Robertson | New Baden | 31°N | 96°W | Show | Google Map | |
| 114 | United States | Texas | Gonzales County | Ottine | 30°N | 98°W | Show | Google Map | |
| 115 | United States | Texas | Guadalupe County | Seguin | 30°N | 98°W | Show | Google Map | |
| 116 | United States | Texas | Brazos County | Bryan | 31°N | 96°W | Show | Google Map | |
| 117 | United States | Texas | Waller County | below Hempstead | 30°N | 96°W | Show | Google Map | |
| 118 | United States | Texas | Goliad County | W of Goliad | 29°N | 97°W | Show | Google Map | |
| 119 | United States | Texas | Llano County | Enchanted Rock | 31°N | 99°W | Show | Google Map | |
| 120 | United States | Texas | Robertson | New Baden | 31°N | 96°W | Show | Google Map | |
| 121 | United States | Texas | Karnes County | 2 mi. SW of Runge | 29°N | 98°W | Show | Google Map | |
| 122 | United States | Texas | Runnels County | W of Ballinger | 32°N | 100°W | Show | Google Map | |
| 123 | United States | Texas | Jack County | 33°N | 98°W | Show | Google Map | ||
| 124 | United States | Texas | Medina County | Devine | 29°N | 99°W | Show | Google Map | |
| 125 | United States | Texas | Burleson County | Lyons | 30°N | 97°W | Show | Google Map | |
