Listing Place
| Id ⬇ | Country | Sub country1 | Sub country2 | Locality | Lat | Long | Alt | ||
|---|---|---|---|---|---|---|---|---|---|
| 51 | United States | New Jersey | Show | Google Map | |||||
| 52 | United States | Michigan | Kent County? | 1 mi. W of Fisher? (nearest town is Cuttler Wood fide coordinates) | 43°N | 86°W | Show | Google Map | |
| 53 | United States | Michigan | Cass County | Barron Lake | 42°N | 86°W | Show | Google Map | |
| 54 | United States | New Jersey | Passaic County | Patterson | 41°N | 74°W | Show | Google Map | |
| 55 | United States | New York | Chenango County | Summit Station | 42°N | 76°W | Show | Google Map | |
| 56 | United States | Arkansas | Benton County | Eagle War | 36°N | 94°W | Show | Google Map | |
| 57 | United States | Illinois | Peoria County | Ft. Clark, Peoria? | 41°N | 90°W | Show | Google Map | |
| 58 | United States | Illinois | Johnson County | Tunnel Hill | 38°N | 89°W | Show | Google Map | |
| 59 | United States | Indiana | Clark County | 4 mi. W of Henryville | 39°N | 86°W | Show | Google Map | |
| 60 | United States | Michigan | Kalamazoo County | 1 mi. S of Schoolcraft | 42°N | 86°W | Show | Google Map | |
| 61 | United States | Wisconsin | Rock County | 6 mi. W of Beloit | 43°N | 89°W | Show | Google Map | |
| 62 | United States | Illinois | Cass County | Beardstown | 40°N | 90°W | Show | Google Map | |
| 63 | United States | Iowa | Muscatine County | Moscow | 42°N | 91°W | Show | Google Map | |
| 64 | United States | Iowa | Black Hawk County | Ceder Falls | 43°N | 92°W | Show | Google Map | |
| 65 | United States | Missouri | Randolph County | Moberly | 39°N | 92°W | Show | Google Map | |
| 66 | United States | Kansas | Pottawatomie County | St. George | 39°N | 96°W | Show | Google Map | |
| 67 | United States | Georgia | Richmond County | Augusta | 33°N | 82°W | Show | Google Map | |
| 68 | United States | Florida | Escambia County | Pensacola | 30°N | 87°W | Show | Google Map | |
| 69 | United States | North Carolina | Bladen County | Jerome | 35°N | 79°W | Show | Google Map | |
| 70 | United States | North Carolia | Moore County | Pinehurst | 35°N | 79°W | Show | Google Map | |
| 71 | United States | Georgia | Gwinnett County | Grayson | 34°N | 84°W | Show | Google Map | |
| 72 | United States | Georgia | Franklin County | 2 mi. SW of Royston | 34°N | 83°W | Show | Google Map | |
| 73 | United States | Texas | Tyler County | S of Woodville | 31°N | 94°W | Show | Google Map | |
| 74 | United States | Texas | Tyler County | N of Woodville | 31°N | 94°W | Show | Google Map | |
| 75 | United States | Texas | Hardin County | 5 mi. SE of Kountze | 30°N | 94°W | Show | Google Map | |
