Listing Name
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8289 | Crataegus chrysocarpa | Rosaceae | バラ | 1989S-0132 | Show | Google Search | ||||
| 7661 | Crataegus coccinea | Rosaceae | バラ | 1987S-1210 | Show | Google Search | ||||
| 6703 | Crataegus coccinioides | Unknown | Rosaceae | バラ | 1987S-1199 | Show | Google Search | |||
| 2731 | Crataegus crus-galli | Unknown | Rosaceae | バラ | 1987S-1212 | Show | Google Search | |||
| 2732 | Crataegus crus-galli var. inermis | Unknown | Rosaceae | バラ | Show | Google Search | ||||
| 9013 | Crataegus cuneata | Rosaceae | バラ | 1990S-1100 | Show | Google Search | ||||
| 7030 | Crataegus douglasii | Rosaceae | バラ | 1983S-0210 | Show | Google Search | ||||
| 9242 | Crataegus ellwangeriana | Rosaceae | バラ | 1991S-0919 | Show | Google Search | ||||
| 7655 | Crataegus elongata | Rosaceae | バラ | 1987S-1201 | Show | Google Search | ||||
| 1079 | Crataegus exclusa | Unknown | Rosaceae | バラ | 1988S-1240 | Show | Google Search | |||
| 9243 | Crataegus flabellata | Rosaceae | バラ | 1991S-0922 | Show | Google Search | ||||
| 7656 | Crataegus flava | Rosaceae | バラ | 1987S-1202 | Show | Google Search | ||||
| 9244 | Crataegus hissarica | Rosaceae | バラ | 1991S-0923 | Show | Google Search | ||||
| 9245 | Crataegus holmesiana | Rosaceae | バラ | 1991S-0924 | Show | Google Search | ||||
| 7657 | Crataegus inducta | Rosaceae | バラ | 1987S-1203 | Show | Google Search | ||||
| 6704 | Crataegus intricata | Unknown | Rosaceae | バラ | 1987S-1204 | Show | Google Search | |||
| 9246 | Crataegus kyrtostyla | Rosaceae | バラ | 1991S-0927 | Show | Google Search | ||||
| 31 | Crataegus laevigata | Unknown | Rosaceae | バラ | 1991S-1092 | Show | Google Search | |||
| 7658 | Crataegus lobulata | Rosaceae | バラ | 1987S-1206 | Show | Google Search | ||||
| 9247 | Crataegus lucorum | Rosaceae | バラ | 1991S-0928 | Show | Google Search | ||||
