Listing Accession of Acer griseum
| Acc num | Common name | Botanical name | Psource | Prov type | Sub country1 | Recd how | Coll num | Alive? | Cur_check_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983S-0164 | Paperbark Maple | Acer griseum | Banco de Semillas Departomento de Biologia Vegetal Universidad Politecnica de Madridadrid (ES) | Cultivated | Seeds | Yes | 2010-11-12 | Show | ||
| 1992G-0003 | Paperbark Maple | Acer griseum | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2010-11-12 | Show | ||
| 1993G-0039 | Paperbark Maple | Acer griseum | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2011-04-15 | Show | ||
| 2002A133 | Paperbark Maple | Acer griseum | Unknown Source (XX) | Cultivated | Not recorded | Yes | 2012-11-14 | Show | ||
| 1981P-0027 | Paperbark Maple | Acer griseum | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | |||
| 1987G-0019 | Paperbark Maple | Acer griseum | VarieNine (JP) | Cultivated | Not recorded | No | Show |
