Listing Plant (Location: H07)
| Acc.# | Japanese name | Botanical name | Other ID | Cur location | Cur condition | Cur num plts | Cur action need | Cur_check_date | Current check note | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986S-0026_1 | Callistemon gilliesii | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1986S-0250_1 | ヒメコウゾ | Broussonetia kazinoki | H07 | Unable to locate | 2020-07-03 | Show | ||||||
| 1986S-0491_1 | Catalpa bungei | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1987S-0892_1 | Alnus rubra | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1987S-0916_1 | Juniperus osteosperma | H07 | Questionable | 2021-04-22 | Show | |||||||
| 1988S-0555_1 | Lespedeza bicolor | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1988S-1411_1 | Cotoneaster horizontalis ‘Wilsonii’ | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1988S-2041_1 | Hypericum hirsutum | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1988S-2191_1 | Alnus incana | H07 | Unable to locate | 2020-06-24 | Show | |||||||
| 1991S-0063_1 | Spiraea pubescens | H07 | Unable to locate | 2020-06-24 | Show | |||||||
