Chiba University Matsudo/Kashiwa Campus Plant Database

user: Guest user (limited access)

Listing plant (location: 5B)

Acc_num Japanese name Scientific name alt_id cur_location cur_condition cur_num_plts cur_action_need Cur_check_date
2009F-0015_19 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_2 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_20 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_21 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_22 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_23 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_24 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_25 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_26 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_27 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_28 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_29 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_3 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_30 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_31 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_32 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_33 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_34 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_35 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_36 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_37 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_38 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_39 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_4 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show
2009F-0015_40 サトザクラ ‘紅華’ Prunus ‘紅華’ 5B Dead 1 2011-06-15 Show

Important: The users of Android device with the OS version prior to v.7.1.1 will no longer be able to use this site on Jan. 11, 2021. Please upgrade the OS or use other devices to access this site.