Listing Name (Lupinus)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | Lupinus sp. | Unknown | Fabaceae | マメ | Show | Google Search | ||||
| 8464 | Lupinus arizonicus | Fabaceae | マメ | 1989S-1102 | Show | Google Search | ||||
| 4744 | Lupinus concinnus | Unknown | Fabaceae | マメ | Show | Google Search | ||||
| 4572 | Lupinus sparsiflorus | Unknown | Fabaceae | マメ | Show | Google Search | ||||
| 4649 | Lupinus succulentus | Unknown | Fabaceae | マメ | Show | Google Search | ||||
