Listing Name (Pterocarya)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7468 | Pterocarya caucasica | Juglandaceae | クルミ | 1987S-0481 | Show | Google Search | ||||
| 7383 | Pterocarya fraxinifolia | Juglandaceae | クルミ | 2 accs | Show | Google Search | ||||
| 7904 | Pterocarya paliurus | Juglandaceae | クルミ | 1988S-0105 | Show | Google Search | ||||
| 7798 | Pterocarya rhoifolia | Juglandaceae | クルミ | 1987S-1935 | Show | Google Search | ||||
| 1333 | Pterocarya stenoptera | Unknown | Juglandaceae | クルミ | 1987S-1609 | Show | Google Search | |||
| 8423 | Pterocarya tonkinensis | Juglandaceae | クルミ | 1989S-0912 | Show | Google Search | ||||
