Listing Name (Acanthus)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8923 | Acanthus balcanicus | Acanthaceae | キツネノマゴ | 2 accs | Show | Google Search | ||||
| 9365 | Acanthus caroli-alexandri var. latifolius | Acanthaceae | キツネノマゴ | 1992S-0318 | Show | Google Search | ||||
| 8920 | Acanthus hungaricus | Acanthaceae | キツネノマゴ | 1990S-0586 | Show | Google Search | ||||
| 8887 | Acanthus longifolius | Acanthaceae | キツネノマゴ | 2 accs | Show | Google Search | ||||
| 8852 | Acanthus mollis | Acanthaceae | キツネノマゴ | 3 accs | Show | Google Search | ||||
| 8916 | Acanthus mollis var. niger | Acanthaceae | キツネノマゴ | 1990S-0562 | Show | Google Search | ||||
| 24 | Acanthus montanus | Unknown | Acanthaceae | キツネノマゴ | Show | Google Search | ||||
| 8875 | Acanthus niger | Acanthaceae | キツネノマゴ | 1990S-0352 | Show | Google Search | ||||
| 8949 | Acanthus perringii | Acanthaceae | キツネノマゴ | 1990S-0744 | Show | Google Search | ||||
| 8876 | Acanthus spinosus | Acanthaceae | キツネノマゴ | 2 accs | Show | Google Search | ||||
