Listing Name (Philadelphus)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3720 | Philadelphus schrenkii | Unknown | Hydrangeaceae | アジサイ | 1987S-1255 | Show | Google Search | |||
| 6749 | Philadelphus subcanus | Unknown | Hydrangeaceae | アジサイ | 1987S-1256 | Show | Google Search | |||
| 6750 | Philadelphus tenuifolius | Unknown | Hydrangeaceae | アジサイ | 1988S-1314 | Show | Google Search | |||
| 7677 | Philadelphus tomentosus | Hydrangeaceae | アジサイ | 1987S-1257 | Show | Google Search | ||||
| 520 | Philadelphus x virginalis | Unknown | Hydrangeaceae | アジサイ | 1987S-0833 | Show | Google Search | |||
