Listing Name (Coprosma)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7194 | Coprosma australis | Rubiaceae | アカネ | 1986S-0482 | Show | Google Search | ||||
| 7959 | Coprosma foetidissima | Rubiaceae | アカネ | 1988S-0338 | Show | Google Search | ||||
| 7957 | Coprosma parviflora | Rubiaceae | アカネ | 1988S-0336 | Show | Google Search | ||||
| 7958 | Coprosma propinqua | Rubiaceae | アカネ | 1988S-0337 | Show | Google Search | ||||
| 7960 | Coprosma rhamnoides | Rubiaceae | アカネ | 1988S-0339 | Show | Google Search | ||||
| 7961 | Coprosma robusta | Rubiaceae | アカネ | 1988S-0340 | Show | Google Search | ||||
