Listing Name (Pyrus)
| ID | Name | Pub year | Accepted | Japanese common name | Family | Family ja | Petal color | Accession | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3177 | Pyrus ‘Chōjūrō’ | Unknown | ナシ ‘長十郎’ | Rosaceae | バラ | 2011E-0001 | Show | Google Search | ||
| 3701 | Pyrus sp. | Unknown | Rosaceae | バラ | Show | Google Search | ||||
| 8096 | Pyrus amygdaliformis | Rosaceae | バラ | 1988S-1137 | Show | Google Search | ||||
| 13 | Pyrus calleryana | Unknown | Rosaceae | バラ | Show | Google Search | ||||
| 3178 | Pyrus calleryana ‘Earlyred’ | Unknown | Rosaceae | バラ | Show | Google Search | ||||
| 1421 | Pyrus calleryana var. fauriei | Unknown | Rosaceae | バラ | Show | Google Search | ||||
| 3179 | Pyrus communis | Unknown | Rosaceae | バラ | 2 accs | Show | Google Search | |||
| 8120 | Pyrus elaeagnifolia | Rosaceae | バラ | 1988S-1374 | Show | Google Search | ||||
| 6751 | Pyrus niedzwetzkyana | Unknown | Rosaceae | バラ | 1988S-1371 | Show | Google Search | |||
| 7602 | Pyrus pyraster | Rosaceae | バラ | 1987S-1086 | Show | Google Search | ||||
| 6765 | Pyrus pyrifolia | Accepted | Rosaceae | バラ | 2 accs | Show | Google Search | |||
| 3180 | Pyrus ussuriensis | Unknown | Rosaceae | バラ | Show | Google Search | ||||
