You need to sign in before using this function.
Listing Accession
| Acc num | Common name | Botanical name | Psource | Prov type | Sub country1 | Recd how | Coll num | Alive? | Cur_check_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993G-0034 | ‘Inaba-shidare’ Japanese Maple | Acer amoenum var. matsumurae ‘Inaba-shidare’ (‘稲葉枝垂’) | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | 2011-04-16 | Show | ||
| 1993G-0035 | Acer amoenum ‘Ukigumo’ (‘浮雲’) | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2011-11-18 | Show | |||
| 1993G-0036 | Acer amoenum var. matsumurae ‘Mure-hibari’ (‘群雲雀’) | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2011-11-18 | Show | |||
| 1993G-0038 | Acer palmatum ‘Sode-nishiki’ (‘袖錦’) | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2011-11-18 | Show | |||
| 1993G-0039 | Paperbark Maple | Acer griseum | Unknown Source (XX) | Cultivated | Plants (unspecified) | Yes | 2011-04-15 | Show | ||
| 1993S-0008 | Dianthus carthusianorum subsp. latifolius | Bot.Gad.Liberee (CZ) | Cultivated | Seeds | No | Show | ||||
| 1993S-0012 | Dianthus monspessulanus subsp. waldsteihii | Bot.Gad.Liberee (CZ) | Cultivated | Seeds | No | Show | ||||
| 1993S-0014 | Kniphofia nelsonii | Bot.Gad.Liberee (CZ) | Cultivated | Seeds | No | Show | ||||
| 1993S-0016 | Rosa glutinosa | Padagog. Hochsch. Bot. Gart. (DE) | Cultivated | Seeds | No | Show | ||||
| 1993S-0017 | Geranium molle | Padagog. Hochsch. Bot. Gart. (DE) | Wild | Seeds | No | Show | ||||
| 1993S-0035 | Dianthus sp. | Hort. Bot. Univ. Halensis (DE) | Not recorded | Seeds | No | Show | ||||
| 1993S-0037 | Dianthus sp. | Hort. Bot. Univ. Halensis (DE) | Cultivated | Seeds | No | Show | ||||
| 1993S-0038 | Dianthus sp. | Hort. Bot. Univ. Halensis (DE) | Cultivated | Seeds | No | Show | ||||
| 1993S-0045 | Dianthus sp. | Bot. Gart. Munchen Nymphenburg (DE) | Not recorded | Seeds | No | Show | ||||
| 1993S-0053 | Centaurea sp. | Jardin Bot. Univ. Louis Pasteur, Strasbourg (FR) | Not recorded | Seeds | No | Show | ||||
| 1993S-0068 | Centaurea macrocephala | Bot. Gart. Univ. Leipzig (DE) | Cultivated | Seeds | No | Show | ||||
| 1993S-0069 | Centaurea montana | Bot. Gart. Univ. Leipzig (DE) | Cultivated | Seeds | No | Show | ||||
| 1993S-0107 | Cirsium sp. | Unknown Source (XX) | Not recorded | Seeds | No | Show | ||||
| 1996E-0001 | Rosa roxburghii ‘Plena’ | Unknown Source (XX) | Not recorded | Unknown | No | 2022-03 | Show | |||
| 2002A015 | a Hedge Maple cultivar | Acer campestre cv. | Unknown Source (XX) | Cultivated | Not recorded | Yes | 2005-05 | Show | ||
| 2002A027 | Acer sp. | Unknown Source (XX) | Cultivated | Not recorded | Yes | 2005-05 | Show | |||
| 2002A034 | Acer trautvetteri | Unknown Source (XX) | Cultivated | Not recorded | No | 2007-01-25 | Show | |||
| 2002A038 | Acer trautvetteri | Unknown Source (XX) | Cultivated | Not recorded | Yes | 2005-05 | Show | |||
| 2002A052 | Acer opalus | Unknown Source (XX) | Cultivated | Not recorded | No | 2005-05 | Show | |||
| 2002A053 | Acer opalus | Unknown Source (XX) | Cultivated | Not recorded | Yes | 2010-11-12 | Show |
