Listing Accession
| Acc num | Common name | Botanical name | Psource | Prov type | Sub country1 | Recd how | Coll num | Alive? | Cur_check_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984S-0027 | Lonicera sp. | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0030 | Brachychiton populneus | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0033 | Tipuana tipu | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0035 | Bauhinia candicans | Ando, T. (JP) | Not recorded | Seeds | No | Show | ||||
| 1984S-0040 | Machaerium paraguariense | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0041 | Luehea divaricata | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0043 | Erythrina falcata | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0045 | Poecilanthe parviflora | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0048 | Erythrina crista-galli | Ando, T. (JP) | Not recorded | Seeds | No | Show | ||||
| 1984S-0050 | Holocalix balansae | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0054 | Gleditsia amorphoides | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1984S-0055 | Parapiptadenia excelsa | Ando, T. (JP) | Cultivated | Seeds | No | Show | ||||
| 1985P-0001 | Dichondra sericea var. holosericea | Ando, T. (JP) | Wild | Plants (unspecified) | No | Show | ||||
| 1985P-0002 | Salix sp. | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0003 | Salix sp. | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0004 | Lonicera ×purpusii | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0005 | Bignonia alavaida | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0006 | Bignonia unguiscati | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0007 | Rosa rugosa | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0008 | Rosa rugosa | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0009 | Abutilon sp. | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0010 | Abutilon sp. | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0011 | Podocarpus sp. | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0012 | Austrocedrus sp. | Unknown Source (XX) | Cultivated | Plants (unspecified) | No | Show | ||||
| 1985P-0013 | Bignonia jasminoides | Ando, T. (JP) | Cultivated | Plants (unspecified) | No | Show |
